Bells
St Anne's church has a ring of 8 bells. Six date from the original building of the church, two more were added 20 years later at which time the original bells were renovated and retuned. It appears that the craft of bell founding and tuning had advanced significantly during this period.
The bells are rung for services on Sunday, and for weddings at the request of the happy couple. Bellringing practice is on Thursday evenings.
| bell | diameter | weight | note | date | founder | |||||
| Tenor | 48 1/8" | 17-0-19 | Eb | 1883 | John Warner, London | |||||
| Seventh | 43 1/4" | 12-3-8 | F | 1883 | John Warner | |||||
| Sixth | 39" | 9-2-20 | G | 1883 | John Warner | |||||
| Fiflh | 37 1/8" | 8-1-10 | Ab | 1883 | John Warner | |||||
| Fourth | 33 1/2" | 5-3-24 | Bb | 1883 | John Warner | |||||
| Third | 32 1/8" | 6-0-13 | C | 1883 | John Warner | |||||
| Second | 29" | 5-0-2 | D | 1914 | Gillen & Johnston, Croydon | |||||
| Treble | 28 1/2" | 5-0-25 | Eb | 1914 | Gillen & Johnston |
Units of Measure
Diameters are recorded here in inches. 1 inch (1") = 25.4 mm,
Weights are in Hundredweight (cwt), Quarter (qr) and pounds (lb)
1 cwt = 50 kg (approx); 4 qr = 1 cwt; 28 lb = 1 qr
This page is part of the Bagshot village web site.
Data provided only for personal background information. While every effort has been made to provide correct information no assurance as to its accuracy is given or implied. Check any facts you wish to rely upon.